1939 | 1940 | 1941 | 1942 | 1944 | 1946 | 1949 | 1951 | 1952 | 1953 | 1956 | 1961 | 1962 | 1963 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1985 | 1986 | 1987 | 1988
We found 36 products:
title | Bottler | Strength | Age | Distilled | Origin | Contents | Price | Warenkorb |
---|---|---|---|---|---|---|---|---|
Armagnac Castarède | OA | 40.0 % | - | 1939 | Bas Armagnac | 0.7 l | 995 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1940 | Bas Armagnac | 0.7 l | 985 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1941 | Bas Armagnac | 0.7 l | 975 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1942 | Bas Armagnac | 0.7 l | 965 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1944 | Bas Armagnac | 0.7 l | 945 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1946 | Bas Armagnac | 0.7 l | 835 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1949 | Bas Armagnac | 0.7 l | 799 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1951 | Bas Armagnac | 0.7 l | 785 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1952 | Bas Armagnac | 0.7 l | 695 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1953 | Bas Armagnac | 0,7 l | 675 | 00![]() |
Armagnac Castarède † | OA | 40.0 % | - | 1956 | Bas Armagnac | 0,7 l | 615 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1961 | Bas Armagnac | 0,7 l | 355 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1962 | Bas Armagnac | 0.7 l | 299 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1963 | Bas Armagnac | 0,7 l | 265 | 00![]() |
Armagnac Castarède | OA | 40.0 % | - | 1965 | Bas Armagnac | 0.7 l | 235 | 00![]() |
![]() |
![]() |
Page of 3 | 1 - 15 / 36 | ![]() |
![]() |
* ... recently added† ... few oddments available (max. 1 per client)
© Potstill 2021 | Twittern | Legal info Contact Terms & conditions |
![]() |