51 % (Cask strength) | Offizielle Abfüllung [i] | Cask type: rum cask finish
incl. VAT
We found 47 products:
title | Bottler | Strength | Age | Distilled | Origin | Contents | Price | Warenkorb |
---|---|---|---|---|---|---|---|---|
Malt Whisky Yearsbook 2020 - Ingvar Ronde * | - | - | - | - | Isle of Islay | 250 g | 19 | 00![]() |
Glen Moray Classic * | OA | 40.0 % | - | - | Speyside | 0,7 l | 26 | 00![]() |
Macallan triple wood * | OA | 40.0 % | 12y | - | Speyside | 0,7 l | 68 | 00![]() |
Bunnahabhain * | GM | 43.0 % | 10y | - | Isle of Islay | 0,7 l | 49 | 00![]() |
Caol Ila * | GM | 43.0 % | 13y | - | Isle of Islay | 0,7 l | 49 | 00![]() |
English Whisky Co. St. George's Double Cask * | OA | 46.0 % | - | - | Norfolk | 0,7 l | 57 | 00![]() |
English Whisky Co. St. George's Smokey * | OA | 46.0 % | - | - | Norfolk | 0,7 l | 57 | 00![]() |
Tomatin Decades II * oak cask |
OA | 46.0 % | - | - | Western Highlands | 0.7 l | 185 | 00![]() |
Strathisla * | Sig. | 46.0 % | - | 2007 | Speyside | 0,7 l | 43 | 00![]() |
Caol Ila * | Sig. | 46.0 % | - | 2010 | Isle of Islay | 0,7 l | 47 | 00![]() |
Arran (late 2019) * | OA | 46.0 % | 10y | - | Isle of Arran | 0.7 l | 36 | 00![]() |
Tomatin Rum * rum finish |
OA | 46.0 % | 10y | 2009 | Western Highlands | 0,7 l | 48 | 00![]() |
Tomatin Amontillado Finish * Amontillado finish |
OA | 46.0 % | 12y | 2006 | Western Highlands | 0,7 l | 58 | 00![]() |
Arran (late 2019) * | OA | 46.0 % | 18y | - | Isle of Arran | 0.7 l | 79 | 00![]() |
Arran (late 2019) * | OA | 46.0 % | 21y | - | Isle of Arran | 0.7 l | 119 | 00![]() |
![]() |
![]() |
Page of 4 | 1 - 15 / 47 | ![]() |
![]() |
* ... recently added
© Potstill 2019 | Twittern | Legal info Contact Terms & conditions |
![]() |