51 % (Cask strength) | Offizielle Abfüllung [i] | Cask type: rum cask finish
incl. VAT
We found 66 products:
title | Bottler | Strength | Age | Distilled | Origin | Contents | Price | Warenkorb |
---|---|---|---|---|---|---|---|---|
Glen Esk † | GM | 43.0 % | - | 1984 | Eastern Highlands | 0.7 l | 689 | 00![]() |
Glen Esk † refill sherry butt |
Black | 54.4 % | 30y | 1983 | Eastern Highlands | 0,7 l | 1085 | 00![]() |
Glen Grant † | GM | 40.0 % | - | 1949 | Speyside | 0.7 l | 2700 | 00![]() |
Glen Grant † | GM | - | - | 1952 | Speyside | 0.7 l | 1525 | 00![]() |
Glen Grant † | GM | - | - | 1954 | Speyside | 0.7 l | 1565 | 00![]() |
Glen Mhor † | GM | 43.0 % | - | 1965 | Northern Highlands | 0.7 l | 1395 | 00![]() |
Glen Mhor | GM | 43.0 % | - | 1980 | Northern Highlands | 0.7 l | 795 | 00![]() |
Glen Mhor † refill hogshead |
Black | 55.8 % | 27y | 1982 | Northern Highlands | 0.7 l | 495 | 00![]() |
Glen Mhor † refill hogshead |
DL | 50.0 % | 27y | 1982 | Northern Highlands | 0.7 l | 495 | 00![]() |
Glen Mhor † hogshead |
VIN | 46.0 % | 27y | 1982 | Northern Highlands | 0.7 l | 495 | 00![]() |
Glen Mhor † oak hogshead |
Black | 55.5 % | 28y | 1982 | Northern Highlands | 0.7 l | 495 | 00![]() |
Glen Mhor † | Cad | 54.1 % | 30y | 1982 | Northern Highlands | 0.7 l | 495 | 00![]() |
Glen Mhor † | DT | 40.6 % | 32y | 1975 | Northern Highlands | 0.7 l | 995 | 00![]() |
Glenburgie † | GM | 43.0 % | 21y | - | Speyside | 0,7 l | 139 | 00![]() |
Glencraig † | GM | 46.0 % | - | 1975 | Speyside | 0.7 l | 920 | 00![]() |
![]() |
![]() |
Page of 5 | 16 - 30 / 66 | ![]() |
![]() |
† ... few oddments available (max. 1 per client)
© Potstill 2019 | Twittern | Legal info Contact Terms & conditions |
![]() |