57.3 % (Cask strength) | Offizielle Abfüllung [i]
Single cask bottling | sherry cask
incl. VAT
We found 93 products:
title | Bottler | Strength | Age | Distilled | Origin | Contents | Price | Warenkorb |
---|---|---|---|---|---|---|---|---|
Clynelish † refill sherry butt |
Sig. | 51.2 % | 21y | 1995 | Northern Highlands | 0,7 l | 158 | 00![]() |
Convalmore Special Release 2017 † | OA | 48.2 % | 32y | - | Speyside | 0,7 l | 1520 | 00![]() |
Craigellachie † Jurancone Wine Finish |
VIN | 56.0 % | 8y | 2008 | Speyside | 0,7 l | 56 | 00![]() |
Craigellachie † | OA | 46.0 % | 17y | - | Speyside | 0.7 l | 109 | 00![]() |
Dallas Dhu † | GM | 43.0 % | - | 1979 | Speyside | 0.7 l | 399 | 00![]() |
English Whisky Co. St. George's Chapter 9 † | OA | 46.0 % | - | - | Norfolk | 0.7 l | 46 | 00![]() |
Glen Albyn | GM | 46.0 % | - | 1975 | Northern Highlands | 0.7 l | 495 | 00![]() |
Glen Avon † | GM | - | - | 1955 | Speyside | 0.7 l | 1495 | 00![]() |
Glen Esk † | GM | 43.0 % | - | 1984 | Eastern Highlands | 0.7 l | 489 | 00![]() |
Glen Esk † refill sherry butt |
Black | 54.4 % | 30y | 1983 | Eastern Highlands | 0,7 l | 1085 | 00![]() |
Glen Grant † | GM | 40.0 % | - | 1949 | Speyside | 0.7 l | 2700 | 00![]() |
Glen Grant † | GM | - | - | 1952 | Speyside | 0.7 l | 1525 | 00![]() |
Glen Grant † | GM | - | - | 1954 | Speyside | 0.7 l | 1565 | 00![]() |
Glen Grant † bourbon wood |
MA | 59.4 % | 19y | 1992 | Speyside | 0.7 l | 98 | 00![]() |
Glen Mhor † | GM | 43.0 % | - | 1965 | Northern Highlands | 0.7 l | 1095 | 00![]() |
![]() |
![]() |
Page of 7 | 16 - 30 / 93 | ![]() |
![]() |
† ... few oddments available (max. 1 per client)
© Potstill 2019 | Twittern | Legal info Contact Terms & conditions |
![]() |